Lista completa quotazioni mondiali 2014
Download Fantagazzetta: http://www.fantagazzetta.com/download-fantagazzetta?key=0f5d9f83-1| Squadra | Codename | Ruolo | Quotazione |
| ALGERIA | M'BOLHI Rais | P | 5 |
| ALGERIA | CEDRIC | P | 1 |
| ALGERIA | ZEMMAMOUCHE Mohamed | P | 1 |
| ALGERIA | GHOULAM Faouzi | D | 5 |
| ALGERIA | MEDJANI Carl | D | 4 |
| ALGERIA | BOUGHERRA Madjid | D | 3 |
| ALGERIA | MESBAH Djamel | D | 3 |
| ALGERIA | MANDI Aissa | D | 2 |
| ALGERIA | BELKALEM Essaid | D | 2 |
| ALGERIA | HALLICHE RAFIK | D | 1 |
| ALGERIA | CADAMURO Liassine | D | 1 |
| ALGERIA | FEGHOULI Sofiane | C | 8 |
| ALGERIA | BRAHIMI Yacine | C | 7 |
| ALGERIA | TAIDER Saphir | C | 6 |
| ALGERIA | MOSTEFA Mehdi | C | 4 |
| ALGERIA | YEBDA Hassan | C | 3 |
| ALGERIA | LACEN Mehdi | C | 3 |
| ALGERIA | DJABOU Abdelmoumene | C | 3 |
| ALGERIA | MAHREZ Riyad | C | 1 |
| ALGERIA | BENTALEB Nabil | C | 1 |
| ALGERIA | SLIMANI Islam | A | 9 |
| ALGERIA | SOUDANI El Harbi Illel | A | 8 |
| ALGERIA | GHILAS Nabil | A | 3 |
| ARGENTINA | ROMERO Sergio | P | 14 |
| ARGENTINA | ANDUJAR Mariano | P | 1 |
| ARGENTINA | ORION Agustin | P | 1 |
| ARGENTINA | GARAY Ezequiel | D | 11 |
| ARGENTINA | FERNANDEZ Federico | D | 9 |
| ARGENTINA | ROJO Marcos | D | 9 |
| ARGENTINA | ZABALETA Pablo | D | 8 |
| ARGENTINA | BASANTA Josè Maria | D | 7 |
| ARGENTINA | DEMICHELIS Martin | D | 4 |
| ARGENTINA | CAMPAGNARO Hugo | D | 3 |
| ARGENTINA | DI MARIA Angel | C | 20 |
| ARGENTINA | MASCHERANO Javier | C | 10 |
| ARGENTINA | GAGO Fernando | C | 8 |
| ARGENTINA | RODRIGUEZ Maxi | C | 7 |
| ARGENTINA | ALVAREZ Ricardo | C | 4 |
| ARGENTINA | BIGLIA Lucas | C | 3 |
| ARGENTINA | FERNANDEZ Augusto | C | 1 |
| ARGENTINA | PEREZ Enzo | C | 1 |
| ARGENTINA | MESSI Lionel | A | 35 |
| ARGENTINA | HIGUAIN Gonzalo | A | 32 |
| ARGENTINA | AGUERO Sergio | A | 32 |
| ARGENTINA | PALACIO Rodrigo | A | 18 |
| ARGENTINA | LAVEZZI Ezequiel | A | 14 |
| AUSTRALIA | RYAN Mathew | P | 4 |
| AUSTRALIA | LANGERAK Mitchell | P | 1 |
| AUSTRALIA | GALEKOVIC Eugene | P | 1 |
| AUSTRALIA | SPIRANOVIC Matthew | D | 3 |
| AUSTRALIA | McGOWAN Ryan | D | 2 |
| AUSTRALIA | DAVIDSON Jason | D | 2 |
| AUSTRALIA | FRANJIC Ivan | D | 1 |
| AUSTRALIA | WRIGHT Bailey | D | 1 |
| AUSTRALIA | WILKINSON Alex | D | 1 |
| AUSTRALIA | OAR Tommy | C | 8 |
| AUSTRALIA | BRESCIANO Mark | C | 6 |
| AUSTRALIA | VIDOSIC Dario | C | 5 |
| AUSTRALIA | MILLIGAN Mark | C | 4 |
| AUSTRALIA | JEDINAK Mile | C | 4 |
| AUSTRALIA | McKAY Matt | C | 2 |
| AUSTRALIA | HOLLAND James | C | 1 |
| AUSTRALIA | BOZANIC Oliver | C | 1 |
| AUSTRALIA | TROISI James | C | 1 |
| AUSTRALIA | LUONGO Massimo | C | 1 |
| AUSTRALIA | HALLORAN Ben | C | 1 |
| AUSTRALIA | CAHILL Tim | A | 10 |
| AUSTRALIA | LECKIE Mathew | A | 3 |
| AUSTRALIA | TAGGART Adam | A | 1 |
| BELGIO | COURTOIS Thibaut | P | 13 |
| BELGIO | MIGNOLET Simon | P | 1 |
| BELGIO | CASTEELS Koen | P | 1 |
| BELGIO | KOMPANY Vincent | D | 11 |
| BELGIO | ALDERWEIRELD Toby | D | 8 |
| BELGIO | VERTONGHEN Jan | D | 8 |
| BELGIO | VERMAELEN Thomas | D | 8 |
| BELGIO | VAN BUYTEN Daniel | D | 7 |
| BELGIO | LOMBAERTS Nicolas | D | 4 |
| BELGIO | VANDEN BORRE Anthony | D | 2 |
| BELGIO | CIMAN Laurent | D | 1 |
| BELGIO | HAZARD Eden | C | 19 |
| BELGIO | MERTENS Dries | C | 16 |
| BELGIO | WITSEL Axel | C | 13 |
| BELGIO | DE BRUYNE Kevin | C | 12 |
| BELGIO | JANUZAJ Adnan | C | 12 |
| BELGIO | FELLAINI Marouane | C | 11 |
| BELGIO | DEMBELE' Moussa | C | 9 |
| BELGIO | DEFOUR Steven | C | 6 |
| BELGIO | CHADLI Nacer | C | 2 |
| BELGIO | LUKAKU Romelu | A | 21 |
| BELGIO | MIRALLAS Kevin | A | 10 |
| BELGIO | ORIGI Divock | A | 2 |
| BOSNIA | BEGOVIC Asmir | P | 9 |
| BOSNIA | FEJZIC Jasmin | P | 1 |
| BOSNIA | AVDUKIC Asmir | P | 1 |
| BOSNIA | SPAHIC Emir | D | 8 |
| BOSNIA | SALIHOVIC Sejad | D | 8 |
| BOSNIA | BICAKCIC Ermin | D | 7 |
| BOSNIA | VRSAJEVIC Avdija | D | 6 |
| BOSNIA | MUJDZA Mensur | D | 5 |
| BOSNIA | VRANJES Ognjen | D | 4 |
| BOSNIA | KOLASINAC Sead | D | 3 |
| BOSNIA | SUNJIC Toni | D | 1 |
| BOSNIA | PJANIC Miralem | C | 15 |
| BOSNIA | MISIMOVIC Zvjezdan | C | 12 |
| BOSNIA | LULIC Senad | C | 10 |
| BOSNIA | MEDUNJANIN Haris | C | 8 |
| BOSNIA | HAJROVIC Izet | C | 3 |
| BOSNIA | HADZIC Anel | C | 3 |
| BOSNIA | IBRICIC Senijad | C | 2 |
| BOSNIA | SUSIC Tino Sven | C | 2 |
| BOSNIA | BESIC Muhamed | C | 2 |
| BOSNIA | VISCA Edin | C | 1 |
| BOSNIA | DZEKO Edin | A | 21 |
| BOSNIA | IBISEVIC Vedad | A | 17 |
| BRASILE | JULIO CESAR | P | 16 |
| BRASILE | JEFFERSON | P | 1 |
| BRASILE | VICTOR | P | 1 |
| BRASILE | DANI ALVES | D | 16 |
| BRASILE | THIAGO SILVA | D | 14 |
| BRASILE | DAVID LUIZ | D | 12 |
| BRASILE | MARCELO | D | 11 |
| BRASILE | DANTE | D | 5 |
| BRASILE | MAICON | D | 4 |
| BRASILE | HENRIQUE | D | 2 |
| BRASILE | MAXWELL | D | 2 |
| BRASILE | OSCAR | C | 22 |
| BRASILE | PAULINHO | C | 12 |
| BRASILE | LUIZ GUSTAVO | C | 9 |
| BRASILE | HERNANES | C | 8 |
| BRASILE | RAMIRES | C | 7 |
| BRASILE | WILLIAN | C | 6 |
| BRASILE | FERNANDINHO | C | 3 |
| BRASILE | NEYMAR | A | 31 |
| BRASILE | HULK | A | 27 |
| BRASILE | FRED | A | 25 |
| BRASILE | BERNARD | A | 10 |
| BRASILE | JO | A | 8 |
| CAMERUN | ITANDJE Charles | P | 6 |
| CAMERUN | N'DJOCK Sammy | P | 1 |
| CAMERUN | FEUDJOU Luic | P | 1 |
| CAMERUN | N'KOULOU Nicolas | D | 6 |
| CAMERUN | ASSOU-Ekotto Benoit | D | 5 |
| CAMERUN | NYOM Allan | D | 4 |
| CAMERUN | CHEDJOU Aurelien | D | 4 |
| CAMERUN | NOUNKEU Dany | D | 1 |
| CAMERUN | DJEUGOUE Cedric | D | 1 |
| CAMERUN | BEDIMO Henry | D | 1 |
| CAMERUN | MBIA Stephane | C | 8 |
| CAMERUN | ENOH Eyong | C | 7 |
| CAMERUN | SONG Alex | C | 6 |
| CAMERUN | MATIP Joel | C | 6 |
| CAMERUN | MAKOUN Jean II | C | 5 |
| CAMERUN | N'GUEMO Landry | C | 1 |
| CAMERUN | ETO'O Samuel | A | 14 |
| CAMERUN | WEBO' Pierre | A | 10 |
| CAMERUN | ABOUBAKAR Vincent | A | 8 |
| CAMERUN | CHOUPO-MOTING Eric Maxim | A | 8 |
| CAMERUN | MOUKANDJO Benjamin | A | 1 |
| CAMERUN | SALLI Edgar | A | 1 |
| CAMERUN | OLINGA Fabrice | A | 1 |
| CILE | BRAVO Claudio | P | 7 |
| CILE | HERRERA Johnny | P | 1 |
| CILE | TOSELLI Cristopher | P | 1 |
| CILE | MENA Eugenio | D | 7 |
| CILE | MEDEL Gary | D | 7 |
| CILE | JARA Gonzalo | D | 7 |
| CILE | ALBORNOZ Miiko | D | 4 |
| CILE | ROJAS Josè | D | 2 |
| CILE | VIDAL Arturo | C | 16 |
| CILE | VALDIVIA Jorge | C | 13 |
| CILE | DIAZ Marcelo | C | 9 |
| CILE | ISLA Mauricio | C | 7 |
| CILE | CARMONA Carlos | C | 5 |
| CILE | ARANGUIZ Charles | C | 4 |
| CILE | BEAUSEJOUR Jean | C | 4 |
| CILE | ORELLANA Fabian | C | 2 |
| CILE | SILVA Francisco | C | 1 |
| CILE | FUENZALIDA Josè | C | 1 |
| CILE | GUTIERREZ Felipe | C | 1 |
| CILE | SANCHEZ Alexis | A | 15 |
| CILE | VARGAS Eduardo | A | 14 |
| CILE | PINILLA Mauricio | A | 7 |
| CILE | PAREDES Esteban | A | 3 |
| COLOMBIA | OSPINA David | P | 11 |
| COLOMBIA | MONDRAGON Faryd | P | 1 |
| COLOMBIA | VARGAS Camilo | P | 1 |
| COLOMBIA | YEPES Mario | D | 7 |
| COLOMBIA | ARMERO Pablo | D | 7 |
| COLOMBIA | ZAPATA Cristian | D | 6 |
| COLOMBIA | ARIAS Santiago | D | 5 |
| COLOMBIA | ZUNIGA Camilo | D | 5 |
| COLOMBIA | ALVAREZ Eder | D | 2 |
| COLOMBIA | VALDES Carlos | D | 2 |
| COLOMBIA | CUADRADO Juan | C | 16 |
| COLOMBIA | RODRIGUEZ James | C | 15 |
| COLOMBIA | GUARIN Fredy | C | 11 |
| COLOMBIA | QUINTERO Juan | C | 8 |
| COLOMBIA | SANCHEZ Carlos | C | 7 |
| COLOMBIA | AGUILAR Abel | C | 7 |
| COLOMBIA | RAMIREZ Aldo Leao | C | 1 |
| COLOMBIA | MEJIA Alexander | C | 1 |
| COLOMBIA | MARTINEZ Jackson | A | 21 |
| COLOMBIA | GUTIERREZ Teofilo | A | 16 |
| COLOMBIA | BACCA Carlos | A | 14 |
| COLOMBIA | IBARBO Victor | A | 3 |
| COLOMBIA | RAMOS Adrian | A | 1 |
| COREA DEL SUD | JUNG Sung-Ryong | P | 6 |
| COREA DEL SUD | LEE Beom-Young | P | 1 |
| COREA DEL SUD | KIM Seung-Gyu | P | 1 |
| COREA DEL SUD | LEE Yong | D | 3 |
| COREA DEL SUD | KIM Young-Gwon | D | 3 |
| COREA DEL SUD | HONG Jeong-Ho | D | 3 |
| COREA DEL SUD | PARK Joo-Ho | D | 2 |
| COREA DEL SUD | KIM Chang-Soo | D | 1 |
| COREA DEL SUD | KWAK Tae-Hwi | D | 1 |
| COREA DEL SUD | YOON Suk-Young | D | 1 |
| COREA DEL SUD | HWANG Seok-Ho | D | 1 |
| COREA DEL SUD | SON Heung-Min | C | 9 |
| COREA DEL SUD | KOO Ja-Cheol | C | 7 |
| COREA DEL SUD | LEE Chung-Yong | C | 7 |
| COREA DEL SUD | KI Sung-Yong | C | 6 |
| COREA DEL SUD | HAN Kook-Young | C | 4 |
| COREA DEL SUD | KIM Bo-Kyung | C | 3 |
| COREA DEL SUD | PARK Yong-Woo | C | 3 |
| COREA DEL SUD | HA Dae-Sung | C | 1 |
| COREA DEL SUD | PARK Chu-Young | A | 10 |
| COREA DEL SUD | JI Dong-Won | A | 6 |
| COREA DEL SUD | LEE Keun-Ho | A | 1 |
| COREA DEL SUD | KIM Shin-Wook | A | 1 |
| COSTA D'AVORIO | BARRY "COPA" Boubacar | P | 9 |
| COSTA D'AVORIO | SAYOUBA Mandè | P | 1 |
| COSTA D'AVORIO | GBOHOUO Sylvain | P | 1 |
| COSTA D'AVORIO | TOURE' Kolo | D | 9 |
| COSTA D'AVORIO | BOKA Arthur | D | 7 |
| COSTA D'AVORIO | AURIER Serge | D | 7 |
| COSTA D'AVORIO | BAMBA Sol | D | 7 |
| COSTA D'AVORIO | DJAKPA Constant | D | 2 |
| COSTA D'AVORIO | VIERA Ousmane | D | 2 |
| COSTA D'AVORIO | AKPA AKPRO Jean Daniel | D | 2 |
| COSTA D'AVORIO | TOURE' Yaya | C | 20 |
| COSTA D'AVORIO | TIOTE' Cheik | C | 8 |
| COSTA D'AVORIO | ZOKORA Didier | C | 7 |
| COSTA D'AVORIO | DIE Geoffroy Serey | C | 4 |
| COSTA D'AVORIO | DIOMANDE' Ismael | C | 2 |
| COSTA D'AVORIO | GRADEL Max | C | 2 |
| COSTA D'AVORIO | BOLLY Mathis | C | 2 |
| COSTA D'AVORIO | DROGBA Didier | A | 21 |
| COSTA D'AVORIO | GERVINHO | A | 16 |
| COSTA D'AVORIO | KALOU Salomon | A | 13 |
| COSTA D'AVORIO | BONY Wilfried | A | 9 |
| COSTA D'AVORIO | YA KONAN Didier | A | 3 |
| COSTA D'AVORIO | SIO Giovanni | A | 1 |
| COSTARICA | NAVAS Keylor | P | 4 |
| COSTARICA | CAMBRONERO Daniel | P | 1 |
| COSTARICA | PEMBERTON Patrick | P | 1 |
| COSTARICA | GAMBOA Cristian | D | 3 |
| COSTARICA | ACOSTA Johnny | D | 3 |
| COSTARICA | DIAZ Junior | D | 3 |
| COSTARICA | GONZALEZ Giancarlo | D | 3 |
| COSTARICA | UMANA Michael | D | 3 |
| COSTARICA | DUARTE Oscar | D | 2 |
| COSTARICA | MORA Heiner | D | 1 |
| COSTARICA | MILLER Roy | D | 1 |
| COSTARICA | FRANCIS Waylon | D | 1 |
| COSTARICA | BORGES Celso | C | 6 |
| COSTARICA | BOLANOS Cristian | C | 5 |
| COSTARICA | TEJEDA Yeltsin | C | 4 |
| COSTARICA | BARRANTES Michael | C | 2 |
| COSTARICA | CUBERO Josè Miguel | C | 2 |
| COSTARICA | GRANADOS Esteban | C | 1 |
| COSTARICA | CALVO Diego | C | 1 |
| COSTARICA | CAMPBELL Joel | A | 9 |
| COSTARICA | RUIZ Bryan | A | 9 |
| COSTARICA | BRENES Randall | A | 1 |
| COSTARICA | URENA Marco | A | 1 |
| CROAZIA | PLETIKOSA Stipe | P | 8 |
| CROAZIA | SUBASIC Danijel | P | 1 |
| CROAZIA | ZELENIKA Oliver | P | 1 |
| CROAZIA | SRNA Darijo | D | 8 |
| CROAZIA | CORLUKA Vedran | D | 7 |
| CROAZIA | LOVREN Dejan | D | 7 |
| CROAZIA | VRSALIKO Sime | D | 5 |
| CROAZIA | PRANJIC Danijel | D | 3 |
| CROAZIA | SCHILDENFELD Gordon | D | 2 |
| CROAZIA | VIDA Domagoj | D | 1 |
| CROAZIA | MODRIC Luka | C | 15 |
| CROAZIA | PERISIC Ivan | C | 13 |
| CROAZIA | RAKITIC Ivan | C | 11 |
| CROAZIA | KOVACIC Mateo | C | 11 |
| CROAZIA | VUKOJEVIC Ognjen | C | 4 |
| CROAZIA | SAMMIR | C | 2 |
| CROAZIA | MOCINIC Ivan | C | 1 |
| CROAZIA | BROZOVIC Marcelo | C | 1 |
| CROAZIA | MANDZUKIC Mario | A | 16 |
| CROAZIA | OLIC Ivica | A | 15 |
| CROAZIA | EDUARDO | A | 9 |
| CROAZIA | JELAVIC Nikica | A | 8 |
| CROAZIA | REBIC Ante | A | 1 |
| ECUADOR | DOMINGUEZ Alexander | P | 5 |
| ECUADOR | BANGUERA Maximo | P | 1 |
| ECUADOR | BONE Adrian | P | 1 |
| ECUADOR | ERAZO Frickson | D | 3 |
| ECUADOR | PAREDES Juan Carlos | D | 3 |
| ECUADOR | GUAGUA Jorge | D | 3 |
| ECUADOR | AYOVI' Walter | D | 3 |
| ECUADOR | ACHILIER Gabriel | D | 2 |
| ECUADOR | BAGUI' Oscar | D | 2 |
| ECUADOR | VALENCIA Antonio | C | 11 |
| ECUADOR | MONTERO Jefferson | C | 8 |
| ECUADOR | NOBOA Christian | C | 5 |
| ECUADOR | CASTILLO Segundo | C | 5 |
| ECUADOR | MARTINEZ Fidel | C | 2 |
| ECUADOR | ROJAS Joao | C | 2 |
| ECUADOR | GRUEZO Carlos | C | 1 |
| ECUADOR | SARITAMA Luis | C | 1 |
| ECUADOR | QUINONEZ Pedro | C | 1 |
| ECUADOR | CAICEDO Felipe | A | 12 |
| ECUADOR | VALENCIA Enner | A | 9 |
| ECUADOR | IBARRA Renato | A | 3 |
| ECUADOR | AYOVI' Jaime | A | 1 |
| ECUADOR | WILA Armando | A | 1 |
| FRANCIA | LLORIS Hugo | P | 14 |
| FRANCIA | LANDREAU Mickael | P | 1 |
| FRANCIA | RUFFIER Stephane | P | 1 |
| FRANCIA | VARANE Raphael | D | 11 |
| FRANCIA | DEBUCHY Mathieu | D | 9 |
| FRANCIA | SAKHO Mamadou | D | 9 |
| FRANCIA | EVRA Patrice | D | 9 |
| FRANCIA | MANGALA Eliaquim | D | 8 |
| FRANCIA | SAGNA Bacary | D | 5 |
| FRANCIA | KOSCIELNY Laurent | D | 4 |
| FRANCIA | DIGNE Lucas | D | 3 |
| FRANCIA | RIBERY Frank | C | 20 |
| FRANCIA | POGBA Paul | C | 17 |
| FRANCIA | VALBUENA Mathieu | C | 13 |
| FRANCIA | GRIEZMANN Antoine | C | 11 |
| FRANCIA | CABAYE Yohan | C | 8 |
| FRANCIA | MATUIDI Blaise | C | 8 |
| FRANCIA | SISSOKO Moussa | C | 6 |
| FRANCIA | MAVUBA Rio | C | 4 |
| FRANCIA | GRENIER Clement | C | 1 |
| FRANCIA | BENZEMA Karim | A | 24 |
| FRANCIA | GIROUD Oliver | A | 10 |
| FRANCIA | REMY Loic | A | 3 |
| GERMANIA | NEUER Manuel | P | 18 |
| GERMANIA | WEIDENFELLER Roman | P | 1 |
| GERMANIA | ZIELER Ron-Robert | P | 1 |
| GERMANIA | LAHM Philipp | D | 13 |
| GERMANIA | HUMMELS Mats | D | 11 |
| GERMANIA | BOATENG Jerome | D | 10 |
| GERMANIA | MERTESACKER Per | D | 6 |
| GERMANIA | GROSSKREUTZ Kevin | D | 5 |
| GERMANIA | HOWEDES Benedikt | D | 5 |
| GERMANIA | DURM Erik | D | 1 |
| GERMANIA | GINTER Matthias | D | 1 |
| GERMANIA | REUS Marco | C | 22 |
| GERMANIA | OZIL Mesut | C | 21 |
| GERMANIA | MULLER Thomas | C | 20 |
| GERMANIA | KROOS Toni | C | 19 |
| GERMANIA | GOTZE Mario | C | 18 |
| GERMANIA | SCHWEINSTEIGER Bastian | C | 16 |
| GERMANIA | DRAXLER Julian | C | 9 |
| GERMANIA | KHEDIRA Sami | C | 4 |
| GERMANIA | KRAMER Christoph | C | 2 |
| GERMANIA | KLOSE Miroslav | A | 24 |
| GERMANIA | SCHURRLE Andrè | A | 19 |
| GERMANIA | PODOLSKI Lukas | A | 8 |
| GHANA | DAUDA Fatau | P | 5 |
| GHANA | KWARASEY Adam Larsen | P | 1 |
| GHANA | ADAMS Stephen | P | 1 |
| GHANA | OPARE Daniel | D | 3 |
| GHANA | INKOOM Samuel | D | 3 |
| GHANA | MENSAH Jonathan | D | 3 |
| GHANA | SUMAILA Rashid | D | 2 |
| GHANA | BOYE John | D | 1 |
| GHANA | BOATENG Kevin-Prince | C | 10 |
| GHANA | ASAMOAH Kwadwo | C | 9 |
| GHANA | MUNTARI Sulley | C | 6 |
| GHANA | ESSIEN Michael | C | 5 |
| GHANA | BADU Emmanuel | C | 3 |
| GHANA | ACQUAH Afriyie | C | 3 |
| GHANA | WAKASO Mubarak | C | 2 |
| GHANA | ADOMAH Albert | C | 1 |
| GHANA | RABIU Mohammed | C | 1 |
| GHANA | AFFUL Harrison | C | 1 |
| GHANA | AYEW Andrè | A | 12 |
| GHANA | GYAN Asamoah | A | 10 |
| GHANA | WARIS Majeed | A | 9 |
| GHANA | ATSU Christian | A | 8 |
| GHANA | AYEW Jordan | A | 4 |
| GIAPPONE | KAWASHIMA Eiji | P | 5 |
| GIAPPONE | NISHIKAWA Shusaku | P | 1 |
| GIAPPONE | GONDA Shuici | P | 1 |
| GIAPPONE | NAGATOMO Yuto | D | 4 |
| GIAPPONE | YOSHIDA Maya | D | 3 |
| GIAPPONE | KONNO Yasuyuki | D | 3 |
| GIAPPONE | UCHIDA Atsuto | D | 3 |
| GIAPPONE | SAKAI Gotoku | D | 2 |
| GIAPPONE | MORISHIGE Masato | D | 2 |
| GIAPPONE | SAKAI Hiroki | D | 2 |
| GIAPPONE | INOHA Masahiko | D | 1 |
| GIAPPONE | KAGAWA Shinji | C | 11 |
| GIAPPONE | HONDA Keisuke | C | 9 |
| GIAPPONE | KIYOTAKE Hiroshi | C | 8 |
| GIAPPONE | ENDO Yasuhito | C | 5 |
| GIAPPONE | HASEBE Makoto | C | 5 |
| GIAPPONE | YAMAGUCHI Hotaru | C | 2 |
| GIAPPONE | AOYAMA Toshihiro | C | 1 |
| GIAPPONE | SAITO Manabu | C | 1 |
| GIAPPONE | OKAZAKI Shinji | A | 11 |
| GIAPPONE | OSAKO Yuya | A | 4 |
| GIAPPONE | OKUBO Yoshito | A | 4 |
| GIAPPONE | KAKITANI Yoichiro | A | 2 |
| GRECIA | KARNEZIS Orestis | P | 6 |
| GRECIA | KAPINO Stefanos | P | 1 |
| GRECIA | GLYKOS Panagiotis | P | 1 |
| GRECIA | SOKRATIS | D | 6 |
| GRECIA | MANOLAS Konstantinos | D | 5 |
| GRECIA | TOROSIDIS Vasilis | D | 5 |
| GRECIA | HOLEBAS Josè | D | 4 |
| GRECIA | TZAVELLAS Georgios | D | 1 |
| GRECIA | MORAS Vangelis | D | 2 |
| GRECIA | VYNTRA Loukas | D | 1 |
| GRECIA | TZIOLIS Alexandros | C | 6 |
| GRECIA | KARAGOUNIS Georgios | C | 6 |
| GRECIA | KONE Panagiotis | C | 5 |
| GRECIA | MANIATIS Giannis | C | 5 |
| GRECIA | KATSOURANIS Konstantinos | C | 4 |
| GRECIA | FETFATZIDIS Ioannis | C | 4 |
| GRECIA | CHRISTODOULOPOULOS Lazaros | C | 4 |
| GRECIA | TACHTSIDIS Panagiotis | C | 2 |
| GRECIA | SAMARIS Andreas | C | 1 |
| GRECIA | MITROGLOU Konstantinos | A | 12 |
| GRECIA | SAMARAS Georgios | A | 10 |
| GRECIA | SALPINGIDIS Dimitrios | A | 8 |
| GRECIA | GEKAS Theofanis | A | 2 |
| HONDURAS | VALLADARES Noel | P | 5 |
| HONDURAS | ESCOBER Donis | P | 1 |
| HONDURAS | LOPEZ Luis | P | 1 |
| HONDURAS | IZAGUIRRE Emilio | D | 4 |
| HONDURAS | FIGUEROA Maynor | D | 3 |
| HONDURAS | BERNARDEZ Victor | D | 3 |
| HONDURAS | BECKELES Brayan | D | 3 |
| HONDURAS | MONTES Juan Pablo | D | 1 |
| HONDURAS | GARCIA Juan Carlos | D | 1 |
| HONDURAS | CHAVEZ Osman | D | 1 |
| HONDURAS | PALACIOS Wilson | C | 7 |
| HONDURAS | GARCIA Boniek | C | 6 |
| HONDURAS | ESPINOZA Roger | C | 5 |
| HONDURAS | GARRIDO Luis | C | 4 |
| HONDURAS | NAJAR Andy | C | 3 |
| HONDURAS | PERALTA Arnold | C | 2 |
| HONDURAS | MARTINEZ Mario | C | 1 |
| HONDURAS | CHAVEZ Marvin | C | 1 |
| HONDURAS | CLAROS Jorge | C | 1 |
| HONDURAS | COSTLY Carlos | A | 7 |
| HONDURAS | BENGTSON Jerry | A | 7 |
| HONDURAS | MARTINEZ Rony | A | 3 |
| HONDURAS | PALACIOS Jerry | A | 3 |
| INGHILTERRA | HART Joe | P | 13 |
| INGHILTERRA | FOSTER Ben | P | 1 |
| INGHILTERRA | FORSTER Fraser | P | 1 |
| INGHILTERRA | CAHILL Gary | D | 9 |
| INGHILTERRA | JOHNSON Glenn | D | 8 |
| INGHILTERRA | BAINES Leighton | D | 8 |
| INGHILTERRA | JAGIELKA Phil | D | 8 |
| INGHILTERRA | JONES Phil | D | 6 |
| INGHILTERRA | SMALLING Chris | D | 4 |
| INGHILTERRA | SHAW Luke | D | 3 |
| INGHILTERRA | GERRARD Steven | C | 16 |
| INGHILTERRA | LAMPARD Frank | C | 16 |
| INGHILTERRA | WILSHERE Jack | C | 9 |
| INGHILTERRA | HENDERSON Jordan | C | 8 |
| INGHILTERRA | MILNER James | C | 8 |
| INGHILTERRA | OXLADE-CHAMBERLAIN Alex | C | 8 |
| INGHILTERRA | BARKLEY Ross | C | 4 |
| INGHILTERRA | LALLANA Adam | C | 1 |
| INGHILTERRA | ROONEY Wayne | A | 22 |
| INGHILTERRA | WELBECK Danny | A | 16 |
| INGHILTERRA | STURRIDGE Daniel | A | 13 |
| INGHILTERRA | STERLING Raheem | A | 4 |
| INGHILTERRA | LAMBERT Rickie | A | 2 |
| IRAN | AHMADI Rahman | P | 4 |
| IRAN | DAVARI Daniel | P | 3 |
| IRAN | HAGHIGHI Alireza | P | 1 |
| IRAN | HOSSEINI Jalal | D | 4 |
| IRAN | MONTAZERI Pejman | D | 4 |
| IRAN | HEYDARI Khosro | D | 3 |
| IRAN | POOLADI Mehrdad | D | 3 |
| IRAN | HAJSAFI Ehsan | D | 2 |
| IRAN | SADEGHI Amir Hossein | D | 2 |
| IRAN | BEIKZADEH Hashem | D | 2 |
| IRAN | MAHINI Hossein | D | 1 |
| IRAN | ALENEMEH Seyed Ahmad | D | 1 |
| IRAN | BEITASHOUR Steven | D | 1 |
| IRAN | SHOJAEI Masoud | C | 7 |
| IRAN | DEJAGAH Ashkan | C | 7 |
| IRAN | NEKOUNAM Javad | C | 6 |
| IRAN | TEYMOURIAN Andranik | C | 5 |
| IRAN | HADADIFAR Ghasem | C | 4 |
| IRAN | HAGHIGHI Reza | C | 3 |
| IRAN | RAHMANI Bakhtiar | C | 1 |
| IRAN | GHOOCHANNEJHAD Reza | A | 9 |
| IRAN | JAHANBAKHSH Alireza | A | 6 |
| IRAN | ANSARIFARD Karim | A | 1 |
| ITALIA | BUFFON Gianluigi | P | 14 |
| ITALIA | SIRIGU Salvatore | P | 1 |
| ITALIA | PERIN Mattia | P | 1 |
| ITALIA | CHIELLINI Giorgio | D | 10 |
| ITALIA | BARZAGLI Andrea | D | 10 |
| ITALIA | BONUCCI Leonardo | D | 6 |
| ITALIA | DE SCIGLIO Mattia | D | 6 |
| ITALIA | ABATE Ignazio | D | 4 |
| ITALIA | PALETTA Gabriel | D | 4 |
| ITALIA | DARMIAN Matteo | D | 2 |
| ITALIA | PIRLO Andrea | C | 16 |
| ITALIA | DE ROSSI Daniele | C | 11 |
| ITALIA | CANDREVA Antonio | C | 12 |
| ITALIA | MARCHISIO Claudio | C | 10 |
| ITALIA | MOTTA Thiago | C | 5 |
| ITALIA | AQUILANI Alberto | C | 5 |
| ITALIA | VERRATTI Marco | C | 3 |
| ITALIA | PAROLO Marco | C | 1 |
| ITALIA | BALOTELLI Mario | A | 23 |
| ITALIA | CERCI Alessio | A | 18 |
| ITALIA | CASSANO Antonio | A | 15 |
| ITALIA | IMMOBILE Ciro | A | 14 |
| ITALIA | INSIGNE Lorenzo | A | 5 |
| MESSICO | OCHOA Guillermo | P | 5 |
| MESSICO | CORONA Josè de Jesùs | P | 5 |
| MESSICO | TALAVERA Alfredo | P | 1 |
| MESSICO | MARQUEZ Rafael | D | 7 |
| MESSICO | MORENO Hector | D | 6 |
| MESSICO | AGUILAR Paul | D | 5 |
